What is the difference between free and premium accounts?
Refer to the information below to see the differences between a free and premium account.
| Free Account | Premium Account | |
|---|---|---|
| Capacity | 20 GB | 300GB, 3TB, 10TB |
| Long term increase | × | 10GB per 30 days (maximum 1,500GB) |
| Maximum speed | Maximum 200Mbps | Maximum 200Mbps |
| File size that can be uploaded at one time | None | None |
| Support for WebDAV | 〇 | 〇 |
| Account expiration date | 2 years (without login) | None |
| File sharing | 〇 | 〇 |
| Folder Sharing | Read-only | Writing feature enabled |
| Newsletter Settings | 〇 | 〇 |
| Number of accounts that can be created per user | 1 account One account per user. | No limit No limit set on premium accounts. |
Free accounts that have been inactive for two years will be deleted, along with all associated data.
Updated February 1, 2024