What is the difference between free and premium accounts?
Please refer to the below information to see the difference between a free and premium account.
Free Account | Premium Account | |
---|---|---|
Capacity | 20 GB | 300GB, 3TB, 10TB |
Long term increase | × | 10GB per 30 days (maximum 1,500GB) |
Maximum speed | Maximum 200Mbps | Maximum 200Mbps |
File size that can be uploaded at one time | None | None |
Support for WebDAV | 〇 | 〇 |
Account expiration date | 2 years (without login) | None |
File sharing | 〇 | 〇 |
Folder Sharing | Read-only | Writing feature enabled |
Newsletter Settings | 〇 | 〇 |
Number of accounts that can be created per user | 1 account *Free accounts have a "one per user" restriction. | No limit *Premium accounts per user are unlimited. |
Free accounts that have not been logged in for two years will be deleted, along with all the associated data.
For prices in Japanese Yen, please set your web browser's language settings to Japanese and refer to InfiniCLOUD's homepage.
For information on available payment methods, please refer to InfiniCLOUD's Available Payment Methods Page.
Updated February 1, 2024